District-wise Rural Non-Farm Activity in Assam
- Get link
- X
- Other Apps
District-wise Rural Non-Farm Activity in Assam
District | Rural Non-Farm Activity | Communication Link | Bank & Financial Institutions | Skill Development Centers | Demographics |
---|---|---|---|---|---|
Barpeta | Handloom, Weaving, Small-scale industries | National Highway 31, State Bus Services | State Bank of India, Assam Gramin Vikash Bank | ITC Barpeta, PMKVY Centre | Rural Population: 94%, Total Population: 1.69 million |
Dibrugarh | Tea Processing, Agro-based industries, Fishing | Dibrugarh Railway Junction, Air Connectivity (Dibrugarh Airport) | UCO Bank, Central Bank of India | Assam Skill Development Mission (Dibrugarh Centre) | Rural Population: 72%, Total Population: 1.33 million |
Jorhat | Tea Processing, Handicrafts, Bamboo Products | National Highway 37, Rail Connectivity (Jorhat Town Station) | Punjab National Bank, HDFC Bank | Jorhat Industrial Training Institute (ITI), PMKVY Centre | Rural Population: 78%, Total Population: 1.09 million |
Golaghat | Sericulture, Weaving, Agro-processing | National Highway 37, Kaziranga Eco-Tourism Links | Assam Gramin Vikash Bank, ICICI Bank | Golaghat ITI, PMKVY Centre | Rural Population: 87%, Total Population: 1.05 million |
Lakhimpur | Agriculture, Handloom, Sericulture | State Highways, River Transport (Brahmaputra) | United Bank of India, Bank of Baroda | Lakhimpur Skill Development Centre | Rural Population: 92%, Total Population: 1.04 million |
Kamrup | Handicrafts, Small-scale Industries, Agro-processing | Guwahati Rail Junction, Lokpriya Gopinath Bordoloi International Airport | State Bank of India, Axis Bank | Kamrup ITI, Assam Skill Development Mission Centre | Rural Population: 58%, Total Population: 1.51 million |
Nagaon | Handloom, Weaving, Poultry Farming | National Highway 37, Rail Connectivity (Nagaon Railway Station) | UCO Bank, HDFC Bank | Nagaon Skill Development Centre | Rural Population: 89%, Total Population: 2.81 million |
Cachar | Tea Cultivation, Handicrafts, Bamboo Processing | Silchar Airport, National Highway 53 | Punjab National Bank, Assam Gramin Vikash Bank | Cachar ITI, PMKVY Centre | Rural Population: 69%, Total Population: 1.73 million |
Karbi Anglong | Agro-Forestry, Sericulture, Handicrafts | National Highway 36, Rail Connectivity | Bank of India, Assam Gramin Vikash Bank | Karbi Anglong Skill Development Centre | Rural Population: 92%, Total Population: 0.96 million |
Sonitpur | Tea Processing, Sericulture, Agro-based industries | National Highway 15, Air Connectivity (Salonibari Airport) | Indian Bank, Assam Gramin Vikash Bank | Sonitpur Skill Development Centre | Rural Population: 82%, Total Population: 1.92 million |
Tinsukia | Tea Cultivation, Handloom, Weaving | Rail Connectivity (Tinsukia Junction), NH-37 | UCO Bank, HDFC Bank | Tinsukia ITI, PMKVY Centre | Rural Population: 65%, Total Population: 1.33 million |
This table provides an overview of rural non-farm activities in Assam, showing district-wise non-farm industries, communication infrastructure, banking, and skill development centers. The state has made considerable progress in promoting non-farm employment, thanks to the support from financial institutions, government programs, and infrastructure development.
District-wise Rural Non-Farm Activity in Assam
District | Rural Non-Farm Activity | Communication Link | Bank & Financial Institutions | Skill Development Centers | Demographics |
---|---|---|---|---|---|
Baksa | Agro-based industries, Handicrafts | National Highway 31, State Bus Services | State Bank of India, Assam Gramin Vikash Bank | Baksa Skill Development Centre | Rural Population: 91%, Total Population: 0.75 million |
Barpeta | Handloom, Weaving, Small-scale industries | National Highway 31, State Bus Services | State Bank of India, Assam Gramin Vikash Bank | ITC Barpeta, PMKVY Centre | Rural Population: 94%, Total Population: 1.69 million |
Biswanath | Tea cultivation, Small-scale industries | National Highway 15, River Transport | Bank of Baroda, Assam Gramin Vikash Bank | Biswanath Skill Development Centre | Rural Population: 88%, Total Population: 0.75 million |
Charaideo | Agricultural Processing, Handicrafts | National Highway 37, State Bus Services | United Bank of India, Axis Bank | Charaideo Skill Development Centre | Rural Population: 89%, Total Population: 0.65 million |
Darrang | Handloom, Agriculture-related activities | National Highway 15, Rail Connectivity | State Bank of India, Bank of Baroda | Darrang ITI, PMKVY Centre | Rural Population: 92%, Total Population: 0.75 million |
Devbhoomi Dwarka | Agro-based industries, Fishing | National Highway 53, River Transport | Bank of India, ICICI Bank | Devbhoomi Skill Development Centre | Rural Population: 85%, Total Population: 0.55 million |
Goalpara | Agriculture, Handicrafts | National Highway 37, Rail Connectivity | UCO Bank, Assam Gramin Vikash Bank | Goalpara ITI, PMKVY Centre | Rural Population: 88%, Total Population: 0.73 million |
Hailakandi | Agro-processing, Handloom | National Highway 154, Rail Connectivity | State Bank of India, HDFC Bank | Hailakandi ITI, PMKVY Centre | Rural Population: 91%, Total Population: 0.65 million |
Kamrup Metro | Service Sector, Handicrafts | Guwahati Airport, National Highways | Axis Bank, HDFC Bank | Kamrup Metro ITI, Assam Skill Development Mission Centre | Rural Population: 35%, Total Population: 0.9 million |
Kokrajhar | Handloom, Bamboo Craft | National Highway 27, Rail Connectivity | Bank of Baroda, Assam Gramin Vikash Bank | Kokrajhar Skill Development Centre | Rural Population: 84%, Total Population: 0.66 million |
Morigaon | Handicrafts, Agro-based industries | National Highway 37, Rail Connectivity | United Bank of India, State Bank of India | Morigaon ITI, PMKVY Centre | Rural Population: 90%, Total Population: 0.84 million |
Nalbari | Handloom, Agriculture | National Highway 31, State Bus Services | UCO Bank, Assam Gramin Vikash Bank | Nalbari ITI, PMKVY Centre | Rural Population: 87%, Total Population: 0.76 million |
Sivasagar | Tea cultivation, Handicrafts | National Highway 37, Rail Connectivity | Bank of Baroda, State Bank of India | Sivasagar Skill Development Centre | Rural Population: 85%, Total Population: 0.79 million |
Sonitpur | Tea Processing, Sericulture, Agro-based industries | National Highway 15, Air Connectivity (Salonibari Airport) | Indian Bank, Assam Gramin Vikash Bank | Sonitpur Skill Development Centre | Rural Population: 82%, Total Population: 1.92 million |
Udalguri | Agricultural Processing, Handicrafts | National Highway 15, State Bus Services | United Bank of India, Assam Gramin Vikash Bank | Udalguri Skill Development Centre | Rural Population: 88%, Total Population: 0.55 million |
West Karbi Anglong | Handloom, Bamboo Craft | State Highway 2, Rail Connectivity | Bank of India, State Bank of India | West Karbi Anglong Skill Development Centre | Rural Population: 95%, Total Population: 0.43 million |
This table provides an overview of rural non-farm activities in Assam, showing district-wise non-farm industries, communication infrastructure, banking, and skill development centers. The state has made significant strides in promoting rural non-farm employment through various government initiatives, which have been instrumental in providing skill development opportunities and financial support to the local population. Enhancing rural livelihoods through these activities not only supports economic growth but also helps to reduce poverty and improve the quality of life in rural areas.
Criteria for Selection of Sample Districts
- Get link
- X
- Other Apps
Comments
Post a Comment