How Can Rural Non-Farm Employment Be Promoted in Assam to Reduce Dependence on Agriculture? Assam , one of the most picturesque states of India, is primarily an agrarian economy. While agriculture remains a vital livelihood source for nearly 53% of the state's population, heavy reliance on it has contributed to economic vulnerabilities. Factors like unpredictable floods, fluctuating crop prices, and limited arable land hinder the sustainable growth of farming in rural Assam. Therefore, promoting **rural non-farm employment** is crucial to reduce over-dependence on agriculture and enhance economic stability. The challenge lies in creating diverse employment opportunities that tap into local skills and resources, while also offering solutions to modern challenges. This blog will explore practical ways to promote rural non-farm employment in Assam, with real-life examples, statistics, and engagement strategies. 1. The Importance of Non-Farm Employment Rural non-f...
Handicraft Cottage Unit Scheme
Tinsukia District Financial Proposal
| Scheme | Details |
|---|---|
| Loan Amount | ₹50,000 |
| Fixed Cost | Machinery (₹15,000), Furniture (₹5,000) |
| Variable Cost | Raw materials (₹20,000) |
| Working Capital | ₹10,000 (for wages, utilities) |
| Profit Potential | ₹15,000/month |
| Repayment Schedule | ₹2,500/month for 20 months |
Artisan Craft Development Fund
| Scheme | Details |
|---|---|
| Loan Amount | ₹1,50,000 |
| Fixed Cost | Machinery (₹50,000), Furniture (₹20,000) |
| Variable Cost | Raw materials (₹50,000) |
| Working Capital | ₹30,000 (marketing, utilities) |
| Profit Potential | ₹40,000/month |
| Repayment Schedule | ₹5,000/month for 30 months |
Weaving Equipment Assistance Scheme
| Scheme | Details |
|---|---|
| Loan Amount | ₹75,000 |
| Fixed Cost | Weaving machines (₹30,000), Furniture (₹10,000) |
| Variable Cost | Yarn and dyes (₹25,000) |
| Working Capital | ₹10,000 (wages, logistics) |
| Profit Potential | ₹25,000/month |
| Repayment Schedule | ₹3,500/month for 24 months |
Craft Workshop Loan
| Scheme | Details |
|---|---|
| Loan Amount | ₹1,00,000 |
| Fixed Cost | Machinery (₹40,000), Furniture (₹15,000) |
| Variable Cost | Raw materials (₹30,000) |
| Working Capital | ₹15,000 (utilities, wages) |
| Profit Potential | ₹30,000/month |
| Repayment Schedule | ₹4,000/month for 25 months |
Textile Dyeing and Printing Fund
| Scheme | Details |
|---|---|
| Loan Amount | ₹2,00,000 |
| Fixed Cost | Dyeing machines (₹70,000), Furniture (₹25,000) |
| Variable Cost | Raw materials (₹60,000) |
| Working Capital | ₹45,000 (packaging, wages, utilities) |
| Profit Potential | ₹50,000/month |
| Repayment Schedule | ₹6,500/month for 36 months |
Comments
Post a Comment