Assam’s Rural Economy in Focus: New Job Opportunities & Government Support

Image
Assam’s Rural Economy in Focus: New Job Opportunities & Government Support Search Web Search Site Privacy Policy  Terms and Conditions Hello Welcome to My Blog! Hello, I am Biswajit Choudhury, and I warmly welcome you to my blog:  Promoting Sustainable Rural Non-Farm Employment Opportunities . FAQ Box Powered by ChatGPT Submit In this space, I am dedicated to helping drive economic growth in Assam by promoting sustainable, non-farm employment opportunities that harness local resources and skills. The blog is divided into three key sections: 1. Domestic (Inter-District) Explore employment initiatives within different districts of Assam, focusing on leveraging local talents and resources. 2. Interstate (Neighbourhood States) Discover opportunities in Assam's

District-wise Demographic Data of Assam

District-wise Demographic Data of Assam

Demographic Data of All Districts in Assam (2011 Census)

946
District Total Population Rural Population (%) Urban Population (%) Literacy Rate (%) Sex Ratio (Females per 1000 Males)
Baksa 950,075 97.03% 2.97% 70.53% 967
Barpeta 1,693,622 93.99% 6.01% 63.81% 952
Bongaigaon 738,804 82.82% 17.18% 70.44% 957
Cachar 1,736,319 72.31% 27.69% 79.34% 962
Chirang 481,818 94.95% 5.05% 64.71% 969
Darrang 928,500 93.68% 6.32% 63.08% 954
Dhemaji 688,077 94.09% 5.91% 69.07% 949
Dhubri 1,948,632 90.38% 9.62% 58.34% 952
Dibrugarh 1,327,748 71.55% 28.45% 76.05% 961
Dima Hasao 213,529 83.91% 16.09% 77.54% 932
Goalpara 1,008,959 89.88% 10.12% 67.37% 964
Golaghat 1,058,674 90.26% 9.74% 78.31% 961
Hailakandi 659,296 92.34% 7.66% 74.33% 951
Jorhat 1,092,256 77.53% 22.47% 82.15% 944
Kamrup 1,517,202 89.36% 10.64% 72.81% 946
Kamrup Metropolitan 1,260,419 21.56% 78.44% 88.66% 922
Karbi Anglong 965,280 93.50% 6.50% 73.52% 951
Karimganj 1,228,686 92.68% 7.32% 79.72% 961
Kokrajhar 887,142 92.89% 7.11% 66.63% 958
Lakhimpur 1,042,137 93.87% 6.13% 78.39% 965
Majuli 167,304 100% 0% 77.91% 962
Marigaon 957,423 93.87% 6.13% 68.03% 967
Nagaon 2,823,768 90.47% 9.53% 72.37% 962
Nalbari 771,639 89.23% 10.77% 79.89% 961
Sivasagar 1,151,050 86.23% 13.77% 80.41% 951
Sonitpur 1,924,110 87.08% 12.92% 66.36%
South Salmara-Mankachar 555,114 95.18% 4.82% 53.25% 964
Tinsukia 1,327,929 79.34% 20.66% 70.92% 951
Udalguri 832,769 94.56% 5.44% 66.60% 966
West Karbi Anglong 295,358 94.94% 5.06% 67.94% 938
District-wise Demographic Data of Assam READ MORE

Comments

Popular posts from this blog

District-Wise Sectoral Opportunities and Raw Materials in Assam for Developing Rural Non-Farm Employment

Promotion of Rural Non-Farm Employment in Biswanath District, Assam

Assam’s Rural Economy in Focus: New Job Opportunities & Government Support